📋 Every headline
Every headline right now
Every headline live on a front page we follow, with how loaded its wording is, whether it presents its news as good or bad, and the feelings it’s likely to stir. Each row is tinted in its outlet’s lean color (white: not rated). 📣 Buzz, the bar, counts how many of the day’s most used words and phrases a headline uses: how much it’s on the same beat as everyone else. 📌 opens the story it belongs to.
⬇️ Download these headlines as JSON
What's in the file
A list with one object per headline live on a front page this hour, sorted by buzz. Each has these fields:
| Field | Type | What it is |
|---|---|---|
agency | text | The outlet. |
bias | number | The outlet's lean from AllSides: -2 left, -1 lean left, 0 center, 1 lean right, 2 right. AllSides ratings are CC BY-NC 4.0. Meaningful only where rated is true. |
rated | true / false | Whether AllSides rates the outlet; when false, bias is 0 and means nothing. |
url | text | The article. |
title | text | The headline as it appears on the outlet's front page. |
seen | number or null | When we first saw the article, in Unix seconds (UTC). |
buzz | number | 0 to 100: the headline's percentile among this hour's headlines for how many of the day's most common words and phrases it uses. |
words | number | That count itself: how many of the day's 1,000 most common words and phrases the headline uses (the table's buzz bar). |
topic, topic_url | text | A topic page it belongs to, if any (often empty). |
mood | number or null | Whether the headline presents its news as good or bad, from its own words and tone, as our local language model reads it: -2 grim, -1, 0 plain (takes no side), 1, 2 upbeat. Null when not yet scored. Headlines scored before Oct 4 measured how good the event was for the people it affects instead, and are being rescored. |
loaded | number or null | How loaded the outlet's own wording is: 0 plain, 1 one or two charged words, 2 built to provoke. Words quoted from someone else don't count. |
feelings | list | The feelings it's likely to stir, strongest first, each as [emoji, name] (fear, anger, sadness, disgust, surprise, joy, hope). |
story | number or null | The story card it's on this hour. These numbers change every run: use story_title to match across downloads. |
story_title, story_size | text, number | That story's title and how many headlines it has. |
The scores are a small model's readings and are often wrong in either direction; how they're made is on How it works. The file is rebuilt every hour, so downloads are snapshots.
ZCZC BIGNEWS WIRE ★ EVERY HEADLINE ★ STAND BY
NNNN