
These metrics exclude non-US media sources.
VADER and AFINN are sentiment lexicons.
Median VADER
-0.06
Mean VADER
-0.056
Partisan VADER Index (PVI)
-0.019
(-left/+right)
(-left/+right)
Median AFINN
-0.02
Mean AFINN
-0.029
Partisan AFINN Index (PAI)
-0.011
(-left/+right)
(-left/+right)

The below sentiment values only include currently displayed stories.
Agency Name | Credibility | Bias | Country | Churn | VADER | AFINN |
---|---|---|---|---|---|---|
The Sun | Mixed | Right | United States | 1.05 | -0.5 π | -0.21 π |
Crooks and Liars | Mostly Factual | Left | United States | 1 | -0.21 π | -0.18 π |
ProPublica | High | Left Center | United States | 1 | -0.24 π | -0.17 π |
Al Jazeera | Mixed | Left Center | Qatar | 1.08 | -0.27 π | -0.15 π |
The Moscow Times | High | Left Center | Russia | 1.19 | -0.41 π | -0.15 π |
France24 | High | Unbiased | France | 1.13 | -0.2 π | -0.14 π |
The Telegraph | Mixed | Right | Great Britain | 1.03 | -0.19 π | -0.13 π |
Le Monde | High | Left Center | France | 1 | -0.27 π | -0.12 π |
The Kyiv Independent | High | Left Center | Ukraine | 1.03 | -0.22 π | -0.12 π |
The Washington Free Beacon | Mixed | Right | United States | 1 | -0.21 π | -0.12 π |
Axios | High | Left Center | United States | 1.13 | -0.19 π | -0.11 π |
Military.com | High | Unbiased | United States | 1 | -0.15 | -0.1 |
Newsmax | Low | Extreme Right | United States | 1.02 | -0.12 | -0.1 |
Quillette | Mixed | Right | United States | 1 | -0.39 π | -0.1 |
RT | Very Low | Right Center | Russia | 1.07 | -0.14 | -0.1 |
Taipei Times | Mostly Factual | Left Center | Taiwan | 1 | -0.04 | -0.1 |
Toronto Sun | Mostly Factual | Right | Canada | 1 | -0.16 π | -0.1 |
CBC | High | Left Center | Canada | 1.07 | -0.17 π | -0.09 |
The Daily Caller | Mixed | Right | United States | 1.06 | -0.09 | -0.09 |
Alternet | Mixed | Extreme Left | United States | 1 | -0.15 | -0.08 |
NBC News | High | Left Center | United States | 1.22 | -0.17 π | -0.08 |
NPR | High | Left Center | United States | 1 | -0.11 | -0.08 |
Radio Free Europe Radio Liberty | Mostly Factual | Unbiased | United States | 1.03 | -0.17 π | -0.08 |
Red State | Low | Extreme Right | United States | 1.06 | -0.1 | -0.08 |
The Blaze | Mixed | Extreme Right | United States | 1 | -0.13 | -0.08 |
Winnipeg Free Press | High | Unbiased | Canada | 1.04 | -0.11 | -0.08 |
BBC | High | Left Center | Great Britain | 1.07 | -0.08 | -0.07 |
Newsweek | Mostly Factual | Right Center | United States | 1.06 | -0.11 | -0.07 |
The Intercept | Mostly Factual | Left | United States | 1 | -0.11 | -0.07 |
The Washington Times | Mixed | Right Center | United States | 1.01 | -0.11 | -0.07 |
AP | High | Left Center | United States | 1.19 | -0.11 | -0.06 |
Forbes | Mostly Factual | Right Center | United States | 1 | -0.06 | -0.06 |
National Review | Mostly Factual | Right | United States | 1.06 | -0.05 | -0.06 |
Voice of America | High | Unbiased | United States | 1 | -0.05 | -0.06 |
Breitbart | Mixed | Extreme Right | United States | 1.06 | -0.11 | -0.05 |
Nikkei Asia | High | Right Center | Japan | 1 | -0.06 | -0.05 |
One America News Network | Low | Extreme Right | United States | 1 | -0.06 | -0.05 |
Sky News | High | Unbiased | Great Britain | 1.07 | -0.1 | -0.05 |
The Federalist | Mixed | Extreme Right | United States | 1.22 | -0.14 | -0.05 |
The Guardian | Mixed | Left Center | United States | 1.02 | -0.13 | -0.05 |
The Japan Times | High | Unbiased | Japan | 1.07 | -0.09 | -0.05 |
CNN | Mostly Factual | Left | United States | 1.16 | -0.13 | -0.04 |
Caixin Global | Mixed | Right Center | China | 1 | -0.03 | -0.04 |
Financial Times | High | Unbiased | Great Britain | 1.22 | -0.03 | -0.04 |
MSNBC | Mixed | Left | United States | 1.06 | -0.1 | -0.04 |
Raw Story | High | Left | United States | 1 | -0.04 | -0.04 |
The Atlantic | High | Left Center | United States | 1.47 | -0.12 | -0.04 |
The Globe and Mail | High | Right Center | Canada | 1.05 | -0.06 | -0.04 |
The Independent | Mixed | Left Center | Great Britain | 1 | -0.1 | -0.04 |
The Nation | High | Left | United States | 1.1 | -0.07 | -0.04 |
ABC News | High | Left Center | United States | 1.09 | -0.06 | -0.03 |
Fox News | Mixed | Right | United States | 1.14 | 0.01 | -0.03 |
HuffPost | Mixed | Left | United States | 1.05 | -0.08 | -0.03 |
New York Times | High | Left Center | United States | 1 | -0.03 | -0.03 |
New Yorker | High | Left | United States | 1 | -0.09 | -0.03 |
Political Wire | High | Unbiased | United States | 1 | 0.03 | -0.03 |
The Daily Kos | Mixed | Extreme Left | United States | 1 | 0.01 | -0.03 |
The Gateway Pundit | Very Low | Extreme Right | United States | 1 | -0.19 π | -0.03 |
The Indian Express | Mixed | Left Center | India | 1.02 | -0.08 | -0.03 |
CBS News | High | Left Center | United States | 1.1 | -0.02 | -0.02 |
New York Post | Mixed | Right Center | United States | 1.07 | -0.02 | -0.02 |
Real Clear Politics | Mostly Factual | Right Center | United States | 1.37 | -0.02 | -0.02 |
Semafor | High | Unbiased | United States | 1 | -0.11 | -0.02 |
The Economist | High | Unbiased | Great Britain | 1.04 | 0.06 | -0.02 |
The Epoch Times | Mixed | Right | United States | 1.02 | -0.02 | -0.02 |
Foreign Policy | High | Unbiased | United States | 1 | -0.07 | -0.01 |
Independent Journal Review | Mostly Factual | Right | United States | 1 | 0 | -0.01 |
Jacobin | High | Extreme Left | United States | 1 | -0.09 | -0.01 |
Los Angeles Times | High | Left Center | United States | 1.02 | -0.01 | -0.01 |
Mother Jones | High | Left Center | United States | 1 | -0.08 | -0.01 |
PBS NewsHour | Mostly Factual | Left Center | United States | 1 | -0.07 | -0.01 |
Slate | Mostly Factual | Left | United States | 1.12 | -0.12 | -0.01 |
South China Morning Post | Mixed | Left Center | China | 1 | 0 | -0.01 |
Sydney Morning Herald | High | Left Center | Australia | 1.04 | 0 | -0.01 |
Townhall | Mixed | Right | United States | 1.07 | -0.01 | -0.01 |
Vanity Fair | Mostly Factual | Left | United States | 1.04 | -0.02 | -0.01 |
Yahoo News | High | Left Center | United States | 1 | 0.04 | -0.01 |
Bloomberg | Mostly Factual | Left Center | United States | 1.04 | 0.06 | 0 |
Daily Mail | Low | Right | Great Britain | 1.03 | 0.06 | 0 |
Drudge Report | Mixed | Right Center | United States | 1.18 | 0.03 | 0 |
Foreign Affairs | High | Unbiased | United States | 1 | 0.11 | 0 |
Fox Business | Mixed | Right Center | United States | 1.11 | 0 | 0 |
National Post | High | Right Center | Canada | 1.03 | -0.08 | 0 |
New York Magazine | High | Left | United States | 1.18 | 0.06 | 0 |
Politico | High | Left Center | United States | 1.02 | 0 | 0 |
Punchbowl News | High | Unbiased | United States | 1.1 | -0.03 | 0 |
Rolling Stone | High | Left | United States | 1 | 0.04 | 0 |
Salon | Mixed | Left | United States | 1.03 | -0.06 | 0 |
The Bulwark | High | Right Center | United States | 1 | 0 | 0 |
Chicago Tribune | High | Right Center | United States | 1.02 | 0.06 | 0.01 |
Reason | High | Right Center | United States | 1 | -0.01 | 0.01 |
Tampa Bay Times | High | Left Center | United States | 1 | 0.06 | 0.01 |
The Week | High | Left | United States | 1.14 | 0.01 | 0.01 |
USA Today | Mostly Factual | Left Center | United States | 1.13 | -0.03 | 0.01 |
Time | High | Left Center | United States | 1.04 | 0.01 | 0.02 |
MarketWatch | High | Right Center | United States | 1 | 0.03 | 0.03 |
Scripps News | High | Left Center | United States | 1 | 0.22 π | 0.03 |
The Times of India | Mixed | Right Center | India | 1.04 | 0.06 | 0.03 |
News 18 | Mixed | Right Center | India | 1.03 | 0.08 | 0.04 |
Reuters | Very High | Unbiased | Great Britain | 1 | -0.01 | 0.04 |
Fortune | High | Right Center | United States | 1.04 | 0.08 | 0.05 |
Global Times | Mixed | Left | China | 1 | 0.18 π | 0.06 |
The Dispatch | High | Right Center | United States | 1 | 0.07 | 0.06 |
India Times | Mixed | Right Center | India | 1.06 | 0.22 π | 0.09 |
Washington Examiner | Mixed | Right | United States | 1.14 | 0.11 | 0.09 |
CNBC | Mostly Factual | Left Center | United States | 1.2 | 0.09 | 0.11 π |
The New Republic | High | Left | United States | 1.4 | -0.01 | 0.11 π |
The Christian Science Monitor | High | Unbiased | United States | 1.17 | 0.15 | 0.12 π |
Xinhua | Mixed | Left | China | 1 | 0.26 π | 0.16 π |
NDTV | Mixed | Left Center | India | 1 | 0.4 π | 0.18 π |
All bias and credibility ratings are taken from Media Bias/Fact Check