🗳️ Roll call

Words that follow the White House

The same 67 front pages, under a Democratic president and under a Republican one. Some words go with whoever holds the White House: the side out of power uses them to hold the one in power to account, and when the presidency changes hands, they change sides. Others stay home, the same side’s words either way. Every word here was picked by one rule, worked out the same way for both sides (how, at the foot of the page); none was picked by hand.

Roll call

How the words voted

Here’s how the words of 44 left-leaning and 23 right-leaning front pages voted under Biden (Feb 16 to Aug 24, 2024) and under Trump (Oct 2 to Nov 22, 2026). Each vote is the side whose outlets used the word more that year, and by how many times.

🔄 Followed the White House

Leaned one way under Biden and the other under Trump.

🐘 → 🫏 Went left under Trump 22 words

  1. taxpayer funded ’24🐘26.3× ’26🫏1.0×
  2. megyn kelly ’24🐘7.7× ’26🫏1.6×
  3. james carville ’24🐘10.1× ’26🫏1.0×
  4. red states ’24🐘6.2× ’26🫏1.6×
  5. melts down ’24🐘7.1× ’26🫏1.1×
  6. rating ’24🐘3.1× ’26🫏2.4×
  7. loses it ’24🐘5.3× ’26🫏1.3×
  8. cognitive ’24🐘3.5× ’26🫏1.9×
  9. star wars ’24🐘2.9× ’26🫏2.0×
  10. suggest ’24🐘2.3× ’26🫏2.2×
  11. epstein ’24🐘3.3× ’26🫏1.3×
  12. to investigate ’24🐘2.9× ’26🫏1.5×
  13. senators ’24🐘2.2× ’26🫏1.8×
  14. inflation ’24🐘2.0× ’26🫏1.7×
  15. agents ’24🐘3.1× ’26🫏1.1×
  16. for trump ’24🐘1.5× ’26🫏2.0×
  17. san ’24🐘2.0× ’26🫏1.5×
  18. spending ’24🐘1.5× ’26🫏1.9×
  19. musk ’24🐘1.6× ’26🫏1.5×
  20. economy ’24🐘1.3× ’26🫏1.9×
  21. white house ’24🐘1.8× ’26🫏1.1×
  22. trump ’24🐘1.3× ’26🫏1.3×

🫏 → 🐘 Went right under Trump 22 words

  1. samuel ’24🫏4.7× ’26🐘2.8×
  2. france is ’24🫏2.8× ’26🐘4.8×
  3. passport ’24🫏3.1× ’26🐘4.2×
  4. ethiopia ’24🫏6.6× ’26🐘1.6×
  5. ceos ’24🫏4.1× ’26🐘2.0×
  6. briefly ’24🫏6.2× ’26🐘1.1×
  7. landed ’24🫏3.5× ’26🐘1.9×
  8. marriage to ’24🫏2.9× ’26🐘2.0×
  9. in france ’24🫏2.6× ’26🐘2.2×
  10. uae ’24🫏3.5× ’26🐘1.6×
  11. baltimore ’24🫏1.1× ’26🐘4.7×
  12. asia ’24🫏4.7× ’26🐘1.1×
  13. portugal ’24🫏3.9× ’26🐘1.3×
  14. alito ’24🫏1.6× ’26🐘3.0×
  15. the red ’24🫏2.9× ’26🐘1.7×
  16. attack in ’24🫏1.6× ’26🐘3.0×
  17. apartment ’24🫏1.6× ’26🐘2.8×
  18. the war ’24🫏3.4× ’26🐘1.1×
  19. marriage ’24🫏1.4× ’26🐘2.5×
  20. france ’24🫏1.7× ’26🐘1.9×
  21. paris ’24🫏1.7× ’26🐘1.7×
  22. gaza ’24🫏2.1× ’26🐘1.1×

🏠 Stayed home

Leaned the same way under both.

🫏 The left’s 104 words, the 25 that lean hardest

  1. far right ’24🫏6.5× ’26🫏5.1×
  2. el nino ’24🫏5.5× ’26🫏5.0×
  3. a historic ’24🫏6.4× ’26🫏4.0×
  4. trump latest ’24🫏6.4× ’26🫏3.8×
  5. takeaways ’24🫏5.2× ’26🫏3.7×
  6. takeaways from ’24🫏5.0× ’26🫏3.5×
  7. your questions ’24🫏5.1× ’26🫏3.4×
  8. the maga ’24🫏7.3× ’26🫏3.4×
  9. and ai ’24🫏6.0× ’26🫏3.3×
  10. are turning ’24🫏3.9× ’26🫏3.3×
  11. novel ’24🫏6.7× ’26🫏3.3×
  12. a key ’24🫏3.9× ’26🫏3.2×
  13. ai is ’24🫏3.8× ’26🫏3.2×
  14. make history ’24🫏3.2× ’26🫏3.3×
  15. know about ’24🫏3.2× ’26🫏3.3×
  16. reckoning ’24🫏3.2× ’26🫏3.2×
  17. bracing ’24🫏3.1× ’26🫏3.9×
  18. is getting ’24🫏3.1× ’26🫏3.4×
  19. rohingya ’24🫏4.6× ’26🫏3.1×
  20. triumph ’24🫏3.2× ’26🫏3.0×
  21. guide to ’24🫏8.0× ’26🫏3.0×
  22. nobel prize ’24🫏3.3× ’26🫏2.9×
  23. recipes ’24🫏3.3× ’26🫏2.9×
  24. harder ’24🫏3.8× ’26🫏2.8×
  25. the rise ’24🫏2.8× ’26🫏2.8×

🐘 The right’s 361 words, the 25 that lean hardest

  1. left wing ’24🐘12.2× ’26🐘10.0×
  2. illegal immigrants ’24🐘45.4× ’26🐘9.7×
  3. for illegal ’24🐘24.9× ’26🐘9.4×
  4. lawfare ’24🐘34.4× ’26🐘8.2×
  5. illegal immigrant ’24🐘50.4× ’26🐘8.0×
  6. leftist ’24🐘8.9× ’26🐘7.5×
  7. anti israel ’24🐘37.4× ’26🐘7.5×
  8. far left ’24🐘35.5× ’26🐘6.9×
  9. of illegal ’24🐘10.5× ’26🐘6.6×
  10. ccp ’24🐘17.2× ’26🐘6.3×
  11. isis ’24🐘6.3× ’26🐘13.8×
  12. illegals ’24🐘14.0× ’26🐘6.2×
  13. illegal ’24🐘6.7× ’26🐘6.1×
  14. illegal alien ’24🐘28.6× ’26🐘5.9×
  15. socialism ’24🐘18.3× ’26🐘5.8×
  16. aliens ’24🐘12.5× ’26🐘5.8×
  17. communism ’24🐘10.5× ’26🐘5.7×
  18. girls sports ’24🐘12.0× ’26🐘5.3×
  19. minors ’24🐘5.2× ’26🐘6.5×
  20. illegal aliens ’24🐘33.4× ’26🐘5.2×
  21. terrorists ’24🐘12.2× ’26🐘5.1×
  22. prayer ’24🐘5.2× ’26🐘5.0×
  23. arrested by ’24🐘5.7× ’26🐘4.9×
  24. terrorist ’24🐘7.3× ’26🐘4.9×
  25. ag ’24🐘4.8× ’26🐘4.8×

Tap a word for its headlines in both years.

🧮 How it was counted

Counted 2026-11-22, once a day.